Imperiale Herrengrößen
Imperial
Metric
| Size | Height | Weight | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| XS | < 5'6" | 135 lbs | < 37 | 22–24 | — |
| S | 5'6"–5'8" | 145 lbs | 37–39 | 24–27 | < 34 |
| M | 5'9"–5'11" | 165 lbs | 39–42 | 27–32 | 34–38 |
| L | 6'0"–6'2" | 195 lbs | 42–45 | 32–35 | 38–42 |
| XL | 6'2"–6'5" | 215 lbs | 45–48 | 35–41 | 42–47 |
| XXL | 6'5"+ | 235 lbs | 49+ | 42+ | 48+ |
Additional Fit Information
Our garments are designed for performance, mobility, and comfort across all endurance sports. If you are between sizes, we recommend sizing up for a more relaxed fit, or sizing down for a compressive race-ready fit.
If you need personalized sizing help, contact us and our team will recommend the best size based on your measurements and fit preference.