| Size | Height (in) | Weight (lbs) | Waist (in) | Chest (in) | Hips (in) |
|---|---|---|---|---|---|
| XS | < 5'6" | 135 | 22–24" | < 37" | — |
| S | 5'6"–5'8" | 145 | 24–27" | 37–39" | < 34" |
| M | 5'9"–6'0" | 165 | 27–32" | 39–42" | 34–38" |
| L | 6'0"–6'2" | 195 | 32–35" | 42–45" | 38–42" |
| XL | 6'2"–6'5" | 215 | 35–41" | 45–48" | 42–47" |
| XXL | 6'5"+ | 235+ | 42"+ | 49"+ | 48"+ |
| Size | Height (cm) | Weight (kg) | Waist (cm) | Chest (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | < 168 | 61 | 56–61 | < 94 | — |
| S | 168–173 | 66 | 61–69 | 94–99 | < 86 |
| M | 175–183 | 75 | 69–81 | 99–107 | 86–97 |
| L | 183–188 | 88 | 81–89 | 107–114 | 97–107 |
| XL | 188–196 | 98 | 89–104 | 114–122 | 107–119 |
| XXL | 196+ | 107+ | 107+ | 124+ | 122+ |
Size charts should serve as a general guide. If you would like assistance in determining the proper size, please send the following information to contact@desotosport.com.
GENDER
HEIGHT
WEIGHT - Accuracy helps us provide a more accurate size for you.
CHEST -Fullest part of breast, measured as the largest part of circumference right over the pectoral muscle.
WAIST -Circumference measured at the belly-button line - this is NOT the same as your pants waist size.
HIPS -Circumference measured at the widest point, NOT at your hips where your belt may go. Typically this will measure just a few inches below your hips bones and around the largest part of the glutes.If you do not have a tape measure and you need something to measure with, use a belt, or smart phone power cord, and a ruler.
In an effort to help you, the customer, we have developed a fit chart to help guide you in the direction you are looking, when seeking out your apparel at De Soto Sport. Please see this chart and note the fit description on each product page.